According to the announcement of the Jewelry Union, today, Monday, July 30, 2020, in the Tehran market, the new design Azadi spring coin was traded at a price of 8 million 770 thousand Tomans and the old design Azadi spring coin was traded at a price of 8 million 450 thousand Tomans.
According to the Gold Cafe , each gram of 18-carat gold was valued at 857,900 tomans , while in world markets, each ounce of gold was priced at $ 1772.
Coin and gold rates today, Monday, July 30, 1999 | |
the product | Rate (USD) |
Coins all spring new design release | 8,770,000 |
All old design coins | 8,450,000 |
Half Coin of Freedom Spring | 4,440,000 |
A quarter coin of freedom spring | 2,450,000 |
Hot coin | 1,300,000 |
Ounces of the World | One thousand and 772 dollars |
18 carat gold | 857,900 |
According to the announced rates, the price of the dollar did not change today, Monday, July 30, 1999, at the national exchange office, and the purchase price of the US dollar was announced at 18,900 (eighteen thousand nine hundred tomans) and the selling price of the US dollar was 19,050 (nineteen thousand and fifty tomans).
Also, according to the announcement of Bank Melli Iran exchange office, the purchase price of Euro is 21,000 (twenty one thousand Tomans) and the selling price of Euro is 21,100 (twenty one thousand and one hundred Tomans).
Currency | Purchase rate | Sales rate |
Dollar | 18,900 | 19,050 |
Euro | 21,000 | 21,100 |
Read more
Reuters forecasts the future of gold prices
Table of price changes, today, Monday, July 30, 2020 | |||
ounce of gold | 1,771.33 | (0.01%) 0.14 | 11:01:00 |
37,400,000 | (0.92%) 340,000 | 11:00:57 | |
18 grams of gold | 8,634,000 | (0.91%) 78,000 | 11:00:54 |
24 grams of gold | 11,512,000 | (0.91%) 104,000 | 11:00:55 |
gold coin | 84,500,000 | (0%) 0 | July 8 |
Emami Coin | 88,400,000 | (1.4%) 1,220,000 | 11:00:55 |
half coin | 44,400,000 | (0%) 0 | July 8 |
Quarter coins | 24,500,000 | (0%) 0 | July 8 |
Hot coin | 13,000,000 | (0%) 0 | July 8 |
Stock index | 1,469,105.3 | (1.56%) 22,846.2 | 10:55:11 |
Dollar | 190,450 | (0.01%) 20 | 11:00:54 |
Euro | 211,020 | (0%) 0 | 11:00:52 |
AED | 55,780 | (0.63%) 350 | 11:00:14 |
Pound | 252,350 | (0.98%) 2.460 | 11:00:55 |
(0.63%) 180 | 11:00:55 |
برای خرید تقره آنلاین به سایت کافه سیلور مراجعه کنید.